Capacity | 288WH(14.4V 20AH) |
---|---|
Lithium-ion | 80000mAH @ 3.6V |
Cell Chemistry | Li-ion NMC |
Sine Wave output | 300W Continuous,450W Surge Max |
2*AC outlet | 110V/220V±5% 50/60HZ±1% |
1*Cigarette Lighter port Constant Voltage DC | 12V10A |
1*DC(5521) output: | 12V/5A |
1*DC inout | 19V/3A(Support car charging, solar charging) |
USB1 | (QC3.0)5V/3A 9V/2A 12V/1.5A |
USB2 | (QC3.0)5V/3A 9V/2A 12V/1.5A |
USB3 | 5V3A |
Type-C*1 | (in/out PD60W) 5V/3A 9V/3A 12V/3A 15V/3A 20V/3A |
AC adapter charging time | 5.5Hours |
Operating Usage Temp | -10℃—40℃ |
Size | 272*132*150mm |
Weight | 4.5kg |
Certification: | CE FCC ROHS MSDS |
Portable Power Station 300W/288WH-P300A9
Portable Power Station 300W
